What is ISO 4217 ?
ISO 4217 is the international currency code . Country image p 3-digit abbreviations given to the interface that contains the ISO standard is then . ISO 4217 codes are used in the entire international financial network.
You can find the current list of p interface codes all over the world from the content below . . We have listed 3-character alphabetic and 3-digit numeric SO 4217 codes for each country .
Country | Currency Unit | Code | Number |
---|---|---|---|
AFGHANISTAN | Afghani | AFN | 971 |
ALBANIA | Lek | ALL | 008 |
ALGERIA | Algerian Dinar | DZD | 012 |
AMERICAN SAMOA | US Dollar | USD | 840 |
ANDORRA | Euro | EUR | 978 |
ANGOLA | Kwanza | AOA | 973 |
ANGUILLA | East Caribbean Dollar | XCD | 951 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 |
ARGENTINA | Argentine Peso | ARS | 032 |
ARMENIA | Armenian Dram | AMD | 051 |
ARUBA | Aruban Florin | AWG | 533 |
AUSTRALIA | Australian Dollar | AUD | 036 |
AUSTRIA | Euro | EUR | 978 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 944 |
BAHAMAS (THE) | Bahamian Dollar | BSD | 044 |
BAHRAIN | Bahraini Dinar | BHD | 048 |
BANGLADESH | Taka | BDT | 050 |
BARBADOS | Barbados Dollar | BBD | 052 |
BELARUS | Belarussian Ruble | BYN | 933 |
BELGIUM | Euro | EUR | 978 |
BELIZE | Belize Dollar | BZD | 084 |
BENIN | CFA Franc BCEAO | XOF | 952 |
BERMUDA | Bermudian Dollar | BMD | 060 |
BHUTAN | Ngultrum | BTN | 064 |
BHUTAN | Indian Rupee | INR | 356 |
BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 068 |
BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 984 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 |
BOTSWANA | Pula | BWP | 072 |
BOUVET ISLAND | Norwegian Krone | NOK | 578 |
BRAZIL | Brazilian Real | BRL | 986 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 096 |
BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 840 |
BULGARIA | Bulgarian Lev | BGN | 975 |
BURKINA FASO | CFA Franc BCEAO | XOF | 952 |
BURUNDI | Burundi Franc | BIF | 108 |
CABO VERDE | Cabo Verde Escudo | CVE | 132 |
CAMBODIA | Riel | KHR | 116 |
CAMEROON | CFA Franc BEAC | XAF | 950 |
CANADA | Canadian Dollar | CAD | 124 |
CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 136 |
CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 950 |
CHAD | CFA Franc BEAC | XAF | 950 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 036 |
CHILE | Unidad de Fomento | CLF | 990 |
CHILE | Chilean Peso | CLP | 152 |
CHINA | Yuan Renminbi | CNY | 156 |
COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 036 |
COLOMBIA | Colombian Peso | COP | 170 |
COLOMBIA | Unidad de Valor Real | COU | 970 |
COMOROS (THE) | Comoro Franc | KMF | 174 |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 976 |
CONGO (THE) | CFA Franc BEAC | XAF | 950 |
COOK ISLANDS (THE) | New Zealand Dollar | NZD | 554 |
COSTA RICA | Costa Rican Colon | CRC | 188 |
CROATIA | Kuna | HRK | 191 |
CUBA | Peso Convertible | CUC | 931 |
CUBA | Cuban Peso | CUP | 192 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 532 |
CYPRUS | Euro | EUR | 978 |
CZECH REPUBLIC (THE) | Czech Koruna | CZK | 203 |
CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 952 |
DENMARK | Danish Krone | DKK | 208 |
DJIBOUTI | Djibouti Franc | DJF | 262 |
DOMINICA | East Caribbean Dollar | XCD | 951 |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 214 |
ECUADOR | US Dollar | USD | 840 |
EGYPT | Egyptian Pound | EGP | 818 |
EL SALVADOR | El Salvador Colon | SVC | 222 |
EL SALVADOR | US Dollar | USD | 840 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 |
ERITREA | Nakfa | ERN | 232 |
ESTONIA | Euro | EUR | 978 |
ETHIOPIA | Ethiopian Birr | ETB | 230 |
EUROPEAN UNION | Euro | EUR | 978 |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 238 |
FAROE ISLANDS (THE) | Danish Krone | DKK | 208 |
FRANCE | Euro | EUR | 978 |
FRENCH GUIANA | Euro | EUR | 978 |
FRENCH POLYNESIA | CFP Franc | XPF | 953 |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 978 |
FIJI | Fiji Dollar | FJD | 242 |
FINLAND | Euro | EUR | 978 |
GABON | CFA Franc BEAC | XAF | 950 |
GAMBIA (THE) | Dalasi | GMD | 270 |
GEORGIA | Lari | GEL | 981 |
GERMANY | Euro | EUR | 978 |
GHANA | Ghana Cedi | GHS | 936 |
GREECE | Euro | EUR | 978 |
GREENLAND | Danish Krone | DKK | 208 |
GRENADA | East Caribbean Dollar | XCD | 951 |
GUADELOUPE | Euro | EUR | 978 |
GUAM | US Dollar | USD | 840 |
GUATEMALA | Quetzal | GTQ | 320 |
GUERNSEY | Pound Sterling | GBP | 826 |
GUYANA | Guyana Dollar | GYD | 328 |
GUINEA | Guinea Franc | GNF | 324 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 952 |
GIBRALTAR | Gibraltar Pound | GIP | 292 |
HAITI | Gourde | HTG | 332 |
HAITI | US Dollar | USD | 840 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 036 |
HOLY SEE (THE) | Euro | EUR | 978 |
HONDURAS | Lempira | HNL | 340 |
HONG KONG | Hong Kong Dollar | HKD | 344 |
HUNGARY | Forint | HUF | 348 |
JAMAICA | Jamaican Dollar | JMD | 388 |
JAPAN | Yen | JPY | 392 |
JERSEY | Pound Sterling | GBP | 826 |
JORDAN | Jordanian Dinar | JOD | 400 |
KAZAKHSTAN | Tenge | KZT | 398 |
KENYA | Kenyan Shilling | KES | 404 |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 408 |
KOREA (THE REPUBLIC OF) | Won | KRW | 410 |
KUWAIT | Kuwaiti Dinar | KWD | 414 |
KYRGYZSTAN | Som | KGS | 417 |
KIRIBATI | Australian Dollar | AUD | 036 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 418 |
LATVIA | Euro | EUR | 978 |
LEBANON | Lebanese Pound | LBP | 422 |
LESOTHO | Loti | LSL | 426 |
LESOTHO | Rand | ZAR | 710 |
LUXEMBOURG | Euro | EUR | 978 |
LIBERIA | Liberian Dollar | LRD | 430 |
LIBYA | Libyan Dinar | LYD | 434 |
LIECHTENSTEIN | Swiss Franc | CHF | 756 |
LITHUANIA | Euro | EUR | 978 |
MACAO | Pataca | MOP | 446 |
MADAGASCAR | Malagasy Ariary | MGA | 969 |
MALAWI | Kwacha | MWK | 454 |
MALAYSIA | Malaysian Ringgit | MYR | 458 |
MALDIVES | Rufiyaa | MVR | 462 |
MALTA | Euro | EUR | 978 |
MALI | CFA Franc BCEAO | XOF | 952 |
MARSHALL ISLANDS (THE) | US Dollar | USD | 840 |
MARTINIQUE | Euro | EUR | 978 |
MAURITANIA | Ouguiya | MRU | 929 |
MAURITIUS | Mauritius Rupee | MUR | 480 |
MAYOTTE | Euro | EUR | 978 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 965 |
MEXICO | Mexican Peso | MXN | 484 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 979 |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 498 |
MONACO | Euro | EUR | 978 |
MONGOLIA | Tugrik | MNT | 496 |
MONTENEGRO | Euro | EUR | 978 |
MONTSERRAT | East Caribbean Dollar | XCD | 951 |
MOROCCO | Moroccan Dirham | MAD | 504 |
MOZAMBIQUE | Mozambique Metical | MZN | 943 |
MYANMAR | Kyat | MMK | 104 |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 840 |
NAMIBIA | Namibia Dollar | NAD | 516 |
NAMIBIA | Rand | ZAR | 710 |
NAURU | Australian Dollar | AUD | 036 |
NEPAL | Nepalese Rupee | NPR | 524 |
NETHERLANDS (THE) | Euro | EUR | 978 |
NEW CALEDONIA | CFP Franc | XPF | 953 |
NEW ZEALAND | New Zealand Dollar | NZD | 554 |
NORFOLK ISLAND | Australian Dollar | AUD | 036 |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 840 |
NORWAY | Norwegian Krone | NOK | 578 |
NICARAGUA | Cordoba Oro | NIO | 558 |
NIGER (THE) | CFA Franc BCEAO | XOF | 952 |
NIGERIA | Naira | NGN | 566 |
NIUE | New Zealand Dollar | NZD | 554 |
OMAN | Rial Omani | OMR | 512 |
PAKISTAN | Pakistan Rupee | PKR | 586 |
PALAU | US Dollar | USD | 840 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA | Balboa | PAB | 590 |
PANAMA | US Dollar | USD | 840 |
PAPUA NEW GUINEA | Kina | PGK | 598 |
PARAGUAY | Guarani | PYG | 600 |
PERU | Nuevo Sol | PEN | 604 |
PHILIPPINES (THE) | Philippine Peso | PHP | 608 |
POLAND | Zloty | PLN | 985 |
PORTUGAL | Euro | EUR | 978 |
PUERTO RICO | US Dollar | USD | 840 |
PITCAIRN | New Zealand Dollar | NZD | 554 |
QATAR | Qatari Rial | QAR | 634 |
REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 807 |
ROMANIA | Romanian Leu | RON | 946 |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 643 |
RWANDA | Rwanda Franc | RWF | 646 |
RÉUNION | Euro | EUR | 978 |
SAMOA | Tala | WST | 882 |
SAN MARINO | Euro | EUR | 978 |
SAO TOME AND PRINCIPE | Dobra | STN | 930 |
SAUDI ARABIA | Saudi Riyal | SAR | 682 |
SAINT BARTHÉLEMY | Euro | EUR | 978 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 654 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 951 |
SAINT LUCIA | East Caribbean Dollar | XCD | 951 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 978 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 978 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 951 |
SENEGAL | CFA Franc BCEAO | XOF | 952 |
SERBIA | Serbian Dinar | RSD | 941 |
SEYCHELLES | Seychelles Rupee | SCR | 690 |
SLOVAKIA | Euro | EUR | 978 |
SLOVENIA | Euro | EUR | 978 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 090 |
SOMALIA | Somali Shilling | SOS | 706 |
SOUTH AFRICA | Rand | ZAR | 710 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 728 |
SPAIN | Euro | EUR | 978 |
SRI LANKA | Sri Lanka Rupee | LKR | 144 |
SUDAN (THE) | Sudanese Pound | SDG | 938 |
SURINAME | Surinam Dollar | SRD | 968 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 578 |
SWAZILAND | Lilangeni | SZL | 748 |
SWEDEN | Swedish Krona | SEK | 752 |
SWITZERLAND | WIR Euro | CHE | 947 |
SWITZERLAND | Swiss Franc | CHF | 756 |
SWITZERLAND | WIR Franc | CHW | 948 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 760 |
SIERRA LEONE | Leone | SLL | 694 |
SINGAPORE | Singapore Dollar | SGD | 702 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 532 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS \"SUCRE\" | Sucre | XSU | 994 |
TAJIKISTAN | Somoni | TJS | 972 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 834 |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 901 |
THAILAND | Baht | THB | 764 |
TOGO | CFA Franc BCEAO | XOF | 952 |
TOKELAU | New Zealand Dollar | NZD | 554 |
TONGA | Pa’anga | TOP | 776 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 780 |
TUNISIA | Tunisian Dinar | TND | 788 |
TURKEY | Turkish Lira | TRY | 949 |
TURKMENISTAN | Turkmenistan New Manat | TMT | 934 |
TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 840 |
TUVALU | Australian Dollar | AUD | 036 |
TIMOR-LESTE | US Dollar | USD | 840 |
UGANDA | Uganda Shilling | UGX | 800 |
UKRAINE | Hryvnia | UAH | 980 |
UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 784 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 826 |
UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 840 |
UNITED STATES OF AMERICA (THE) | US Dollar | USD | 840 |
UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 997 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 940 |
URUGUAY | Peso Uruguayo | UYU | 858 |
UZBEKISTAN | Uzbekistan Sum | UZS | 860 |
VANUATU | Vatu | VUV | 548 |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 937 |
VIET NAM | Dong | VND | 704 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 840 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 840 |
WALLIS AND FUTUNA | CFP Franc | XPF | 953 |
WESTERN SAHARA | Moroccan Dirham | MAD | 504 |
YEMEN | Yemeni Rial | YER | 886 |
ZAMBIA | Zambian Kwacha | ZMW | 967 |
ZIMBABWE | Zimbabwe Dollar | ZWL | 932 |
ÅLAND ISLANDS | Euro | EUR | 978 |
ICELAND | Iceland Krona | ISK | 352 |
INDONESIA | Rupiah | IDR | 360 |
INDIA | Indian Rupee | INR | 356 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 960 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 |
IRAQ | Iraqi Dinar | IQD | 368 |
IRELAND | Euro | EUR | 978 |
ISLE OF MAN | Pound Sterling | GBP | 826 |
ISRAEL | New Israeli Sheqel | ILS | 376 |
ITALY | Euro | EUR | 978 |
1 - Kuwaiti Dinar
- Currency code - KWD.
2 - Bahraini dinars
- Currency code - BHD
3 - Omani rial
- Currency code - OMR
4 - Jordanian dinars
- Currency code - JOD
5 - British pound
- Currency code - GBP
6 - Cayman Islands dollar
- Currency code - KYD
7 - European Euro
- Currency code - EUR
8 - Swiss Franc
- Currency code - CHF
9 - USA dollar
- Currency code - USD
10 - Canadian ddollar
- Currency code - CAD